» Статистика |
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
|
TALLEST MEN
Tall |
Name |
Country |
Live |
3,20 | Man from GSE | | |
2,95 | Guzkan | Turkey | ? |
2,88 | Chang Jiao-Tai | China | |
2,85 | Feodor Machnow | Russia | |
2,72 | Robert Pershing Wadlow | USA | |
2,64 | John William Rogan | USA | |
2,63 | John F. Carroll | USA | |
2,58 | Franz Winkelmeier (Winckelmeyer) | Austria | |
2,56 | Ivan Loushkin | Russia | |
2,51 | Sultan Kosen | Turkey | |
2,51 | Vaino Myllyrinne | Finland | |
2,51 | Vikas Uppal | India | |
2,49 | Bernard Coyne | USA | |
2,49 | Donald Koehler | USA | |
2,46 | Brahim Takioullah | Morocco | |
2,46 | Gabriel Estavao Monjane | Mozambique | |
2,46 | Julius Koch | Germany | |
2,46 | Morteza Mehrzad | Iran | |
2,46 | Patrick Cotter (O'Brien) | Ireland | |
2,44 | Anton de Franckenpoint | Germany | |
2,44 | Isroil Hushbokov | Uzbekistan | |
2,44 | Nils Janson Bokke | Sweden | |
2,43 | Hussein Mohamed Ahmed | Somalia | |
2,42 | Suparwono | Indonesia | |
2,42 | Zhang Jun Cai | China | |
2,41 | Felipe Birriel Fernández | Puerto Rico | |
2,40 | "Mexican giant" | Mexico | |
2,40 | Aboul Hool | Egypt | |
2,40 | Alexander Sizonenko | Russia | |
2,40 | Aso Uemon | Japan | |
2,40 | Giovanni Bona (Bartolomeo Bon) | Italy | |
2,40 | James P. Sullivan | | ? |
2,40 | Robert Smith | Great Britain | |
2,40 | Said Muhammad Ghazi | Egypt | |
2,40 | Timofei Bakulin | Russia | |
2,39 | Ajaz Ahmed (Ijaz) | Pakistan | |
2,39 | Malouk Bol (Bol Chol) | Sudan | |
2,37 | Albert Johann Kramer | Netherlands | |
2,37 | Frederick Kempster | Great Britain | |
2,37 | Grgo Kusic | Croatia | |
2,37 | Ivan Markoff | Russia | |
2,37 | John Middleton | Great Britain | |
2,37 | Rigardus (Rijn) Rijnhout | Netherlands | |
2,36 | Angus MacAskill | Canada | |
2,36 | Bao Xi Shun | China | |
2,36 | Chang Woo Gow (Chang Yu-San, Chang Yu-Sing) | China | |
2,36 | Giovanni Ferrucci | South Africa | ? |
2,36 | Hussain Bisad | Somalia | |
2,36 | Louis (Lauri) Moilanen | USA | |
2,36 | Naseer Ahmaad Soomro | Pakistan | |
2,36 | Ondor Gongor | Mongolia | |
2,36 | Radhouane Charbib | Tunisia | |
2,36 | Uvais Akhtayev | Russia | |
2,36 | Walter Straub | Germany | |
2,36 | William Bradley | Great Britain | |
2,35 | Cecil V. Boling | USA | |
2,35 | Ferdinand Contat | France | |
2,35 | Igor Vovkovinskiy | Ukraine | |
2,35 | Lars Tollefson Opsata | Norway | |
2,35 | Michael Ri (Myong Hun Ri) | North Korea | |
2,35 | Rachid Bara | Algeria | |
2,35 | Rafael Santos do Nascimento | Brazil | |
2,35 | Sun Ming Ming | China | |
2,35 | Thomas Hasler | Germany | |
2,35 | Wang Xin-Feng | China | |
2,34 | Adam Rainer | Austria | |
2,34 | Cornelius MacGrath | Scotland | |
2,34 | Edouard Beaupre | Canada | |
2,34 | Fernand Bachelard | Belgium | |
2,34 | George Bell | USA | ? |
2,34 | James D. Porter | USA | |
2,34 | Maximilian Christopher Miller | Germany | |
2,34 | Miguel Joaquin de Eleicegui (Eleizegue) | Spain | |
2,34 | Ted Evans | Great Britain | |
2,34 | Viktor Prenner | Austria | |
2,34 | Zech DeVits | USA | |
2,33 | Agustin Luengo Capilla | Spain | |
2,33 | Amenates Tingitsoglu | Turkey | |
2,33 | Francis Sheridan | Ireland | |
2,33 | Hu Chun-Rhang (Fu Qun-Zhang) | China | |
2,33 | Jaime Clemente | Spain | |
2,33 | Mohammad Alam Channa | Pakistan | |
2,33 | Tang Guoqiang | China | ? |
2,33 | Wang Feng Jun | China | |
2,32 | Albert Brough | Great Britain | |
2,32 | Jack Earle (Jacob Rheuben Ehrlich) | USA | |
2,32 | Jenishbek Raimbaev | Kyrgyzstan | |
2,32 | Neil Fingleton | Great Britain | |
2,32 | Ramazan Karageyik | Turkey | |
2,31 | Brenden Adams | USA | |
2,31 | Charles Byrne | Great Britain | |
2,31 | Edmund Malone (Melloon) | Ireland | |
2,31 | George Page | Great Britain | |
2,31 | Gheorghe Muresan | Romania | |
2,31 | Hans Schlechter | Serbia | |
2,31 | Henry Dalglish | Great Britain | |
2,31 | Henry Mullens | USA | |
2,31 | Huang Chang-Chiu | China | |
2,31 | Jitendra Singh | India | |
2,31 | Johann Petursson | Iceland | |
2,31 | John Turner | USA | |
2,31 | Jorge Gonzales | Argentina | |
2,31 | Joseph Lockard Martin | USA | |
2,31 | Kenneth George Jr. | USA | |
2,31 | Leonid Stadnyk | Ukraine | |
2,31 | Manute Bol | Sudan | |
2,31 | Max Edward Palmer | USA | |
2,31 | Parimal Chandra Barman | Bangladesh | |
2,31 | Peter Tuchan | Poland | |
2,31 | Reino Rutanen | Finland | |
2,31 | Yoshimitsu Matsuzaka | Japan | |
2,31 | Zafarullah Satti | Pakistan | |
2,31 | Василий Дзюба | Ukraine | |
2,30 | "Japanese giant" | Japan | |
2,30 | Arshavir Grigoryan | Armenia | |
2,30 | Baptiste Hugo | France | |
2,30 | Bernardo Gilli (Gigli) | Italy | |
2,30 | Frantisek Novotny | Czech Republic | |
2,30 | Henri Cot | France | |
2,30 | Jean-Joseph Brice (Jean-Jacques) | France | |
2,30 | John Paul Ofwono | Uganda | |
2,30 | Jose Calderon Torres | Spain | |
2,30 | Josef Drásal | Czech Republic | |
2,30 | Liu Fu-Ying | China | |
2,30 | Liu Jun | China | |
2,30 | Madut Mayar | Sudan | |
2,30 | Suleiman Ali Nashnush | Libya | |
2,30 | Tran Thanh Pho | Vietnam | |
2,30 | William Olding | Great Britain | |
2,30 | Zhang Huan | China | |
2,29 | Anders Gustaf Anderson (Högberg) | Sweden | |
2,29 | Aurangzeb Khan (Kahn) | Pakistan | |
2,29 | Charles Gruel D’Indreville | France | |
2,29 | Christopher Greener | Great Britain | |
2,29 | Conrad Furrows | USA | |
2,29 | Edward Longmore | Great Britain | |
2,29 | Gilbert A. Reichert | USA | |
2,29 | Gunnar Erwin Johnson Barda (Erwin Johnson) | Canada | |
2,29 | Henry Alexander Cooper | Great Britain | |
2,29 | James Lanier | USA | |
2,29 | Joélisson Fernandes da Silva | Brazil | |
2,29 | Landon Middlecoff | | |
2,29 | Ma Zhanfu | China | ? |
2,29 | Malik Sidibe | Senegal | |
2,29 | Matthew McGrory | USA | |
2,29 | Michael Lanier | USA | |
2,29 | Mills Darden | USA | |
2,29 | Mohammad Younus | Bangladesh | |
2,29 | Mu Tie Zhu | China | |
2,29 | Polipaka Gattaiah (K. Gattayya) | India | |
2,29 | Ralph E. Madsen (Madison) | USA | |
2,29 | Robert Hales | Great Britain | |
2,29 | Saad Kaiche | Algeria | |
2,29 | Shawn Bradley | Germany | |
2,29 | Terrence Keenan | Great Britain | |
2,29 | William Evans | Great Britain | |
2,29 | Yasutaka Okayama | Japan | |
2,28 | Armand Bronner | France | |
2,28 | Bola Kanukov | Russia | |
2,28 | Sergey Ilin | Russia | |
2,28 | Andy Charlton | USA | |
2,28 | Emile Rached | Brazil | |
2,28 | Georges Kieffer | Germany | |
2,28 | Slavko Vranes | Montenegro | |
2,28 | Yao Ming | China | |
2,27 | Calvin Lane | USA | |
2,27 | Daniel Gilchrist | USA | |
2,27 | Giant from puntland | Puntland | |
2,27 | Kaliova Seleiwau | Fiji | |
2,27 | Nikita Michailov | Russia | |
2,27 | Zhao Liang | China | |
2,27 | Николай Буржуа | France | |
2,26 | "Tibetan giant" | China | |
2,26 | Andy van Volkenburgh | USA | |
2,26 | Azad Khan Massoud | Pakistan | |
2,26 | Charles Goodrich Nevitt | USA | |
2,26 | Ivan Hoger | Czech Republic | |
2,26 | Jaber Rouzbahani (Rozbehani) | Iran | |
2,26 | Jerry Sokoloski | Canada | |
2,26 | John Holiden | USA | ? |
2,26 | Kazim Hussein | Iraq | |
2,26 | Michael Coulter | Ireland | |
2,26 | Nicolai Simonoff | Russia | |
2,26 | Pavel Podkolzin | Russia | |
2,26 | William George Auger | Great Britain | |
2,26 | Абау Салам Калду | Burkina Faso | ? |
2,25 | Alexandr Rindin | Azerbaijan | |
2,25 | Antoine Hugo | France | |
2,25 | Gustaf Edman | Sweden | |
2,25 | Priest Roderdel (Lauderdale) | USA | ? |
2,25 | Ragchaa Narka | Mongolia | |
2,25 | Sami Eerola | Finland | |
2,25 | Монтанья Силва | Brazil | |
قائمة أطول الناس
最高的人的名单
|
|